Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Outlander-UA![]() ![]() | 368 kills: 229, deaths: 139 | 62% | 1.457 Expert League | 48.16% +2.07 skill (1) | ||
- Dan![]() ![]() | 233 kills: 162, deaths: 71 | 70% | 1.151 Major League | 75.09% +1.00 skill (1) | ||
- VitezKoja![]() ![]() | 184 kills: 104, deaths: 80 | 57% | 1.530 Expert League | 41.25% +2.35 skill (1) | ||
- MD![]() ![]() | 181 kills: 106, deaths: 75 | 59% | 1.369 Premier League | 56.60% +1.74 skill (1) | ||
- COFFEE![]() ![]() | 169 kills: 71, deaths: 98 | 42% | 1.437 Expert League | 50.12% +2.00 skill (1) | ||
- woosa![]() ![]() | 164 kills: 93, deaths: 71 | 57% | 1.397 Premier League | 53.95% +1.84 skill (1) | ||
- AxeL![]() ![]() | 153 kills: 92, deaths: 61 | 60% | 1.339 Premier League | 59.36% +1.63 skill (1) | ||
- S!S_R14}{t![]() ![]() | 114 kills: 88, deaths: 26 | 77% | 1.031 Bootcamp League | 82.69% +0.69 skill (1) | ||
- Uberlord![]() ![]() | 111 kills: 62, deaths: 49 | 56% | 1.413 Expert League | 52.37% +1.91 skill (1) | ||
- skunhell![]() ![]() | 106 kills: 73, deaths: 33 | 69% | 980 Bootcamp League | 85.31% +0.59 skill (1) | ||
- SIRIUS![]() ![]() | 100 kills: 62, deaths: 38 | 62% | 1.356 Premier League | 57.83% +1.69 skill (1) | ||
- FatMonster![]() ![]() | 98 kills: 62, deaths: 36 | 63% | 1.528 Expert League | 41.50% +2.34 skill (1) | ||
- CptNono![]() ![]() | 98 kills: 60, deaths: 38 | 61% | 1.195 Major League | 71.78% +1.13 skill (1) | ||
- Chibrovich![]() ![]() | 96 kills: 59, deaths: 37 | 61% | 1.092 Bootcamp League | 79.08% +0.84 skill (1) | ||
- Tvoi_ot4im![]() ![]() | 88 kills: 60, deaths: 28 | 68% | 1.228 Major League | 69.17% +1.23 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
COFFEE Better avoid this opponent next time |
Skill Booster |
![]() |
VitezKoja Gain optimal skill by winning next confrontation |
Push Over |
![]() |
skunhell Collect your easy points here |
Skill Sponsor |
![]() |
S!S_R14}{t Paid his dues, better thank this opponent next time around |